What is this? It keeps appearing in the main log for some time now. Debug log is off.
10.11.2016 05:09:09.856 ms = 13ms
10.11.2016 05:09:10.878 ms = 14ms
10.11.2016 05:09:11.881 ms = 2ms
10.11.2016 05:09:12.886 ms = 4ms
10.11.2016 05:09:13.890 ms = 4ms
10.11.2016 05:09:14.897 ms = 6ms
10.11.2016 05:09:15.912 ms = 13ms
10.11.2016 05:09:16.930 ms = 13ms
10.11.2016 05:09:17.948 ms = 13ms
10.11.2016 05:09:18.967 ms = 13ms
10.11.2016 05:09:19.986 ms = 13ms
10.11.2016 05:09:21.006 ms = 12ms
10.11.2016 05:09:22.023 ms = 11ms
10.11.2016 05:09:23.039 ms = 12ms
Log output
Moderator: Martin
Re: Log output
Are you using the new Usage statistics method of EAP 1.33 to determine the currently running app? If yes, it's just a debugging information I missed to remove. I will remove it in the next build. Thanks for mentioning!
Regards,
Martin
Regards,
Martin
Re: Log output
Hi Martin. Using the latest EAP and The log acts the same way. And it's difficult cu follow each line as every second the log goes to the last line even if autoscroll is off. Got to remove that debugging info please.
Re: Log output
Sorry, somehow this debug logging feature is still there. I'll remove it in the next EAP version...